General
3
0
2
2
2 Car Garage
21,780 Sq Ft (0.50 Acres)
Property Features
| Lot Size | .5 | Year Built | 2009 | Heating | Heat Pump |
| Hot Water | Electric | Cooling | Heat Pump | Listing # | 90190 |
| Assoc. Fee | None | Elementary School | Crescent | Middle School | Park |
| High School | Woodrow | Living Room | 20.7x13 | Dining Room | 13.5x11 |
| Kitchen | 19.8x9.1 | Master Bedroom | 15.4x14 | Bedroom 2 | 13x13.9 |
| Bedroom 3 | 12.6x13.9 | Foyer | 5x13 | Laundry | 3x5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Additional Information
Upon completion, this spacious Ranch will offer hardwood flooring in the foyer, living room, dining area and hall. Ceamic tile baths. Carpet in bedrooms. Kraftmaid cabinetry in kitchen. Covered front porch and back deck. 30yr architectural shingles. Make an offer now and choose your color scheme and flooring
This Property is listed with "Sellers & Buyers Realty"
762 Ragland Road, Beckley, WV 25801