General
4
1
2
0
N/A
10,019 Sq Ft (0.23 Acres)
Property Features
| Lot Size | .23 ac | Year Built | 1973 | Heating | Heat Pump |
| Hot Water | Electric | Cooling | Heat Pump | Listing # | 90178 |
| Assoc. Fee | None | Elementary School | Fairdale | Middle School | Trap Hill |
| High School | Liberty | Living Room | 13'3"15'5" | Family Room | 10'9"x20' |
| Dining Room | 11'6"x10'4" | Kitchen | 11'6"10' | Laundry | 5'x13' |
| Bedroom 1 | 12'6"x11'6" | Bedroom 2 | 13'3"x9' | Bedroom 3 | 10'x9'3" |
| Bedroom 4 | 13'5"x8'10" | Office | 15'2"11' | Media Room | 15'2"11'2" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Additional Information
<br>Unbelievable amount of living space with endless possibilities. The full finished basement offers a family room or 5th bedroom, large media room, office, laundry, and half bath. Master suite, formal living and dining on main level. <br>
This Property is listed with "Sellers & Buyers Realty"
762 Ragland Road, Beckley, WV 25801