General
3
0
2
3
3 Car Garage
n/a
Property Features
| Lot Size | Irregular | Year Built | 1994 | Taxes | 2027.00 |
| Listing # | 90186-AVH | Exterior | Vinyl | Roof | Composition |
| Landscaping | Sprinkler System, Metal Fencing, Dog Run | Interior Features | Hardwood Laminate Floors, Vinyl, Carpet, Cable, Garage Door | Appliances | Dishwasher, Garbage Disposal, Electric Range/Oven, Microwave |
| Gas Fireplace | Living Room | Heat | Gas Forced Air | Cooling | Central Air |
| Windows | Vinyl | Avista Average | $99 | Water | Public |
| Sewer | Septic | Laundry | Main Level | Water Heater | Electric |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Additional Information
Well cared for home on #11 at Quail Ridge Golf Course. One level living with plenty of storage. 3 bedrooms and 2 full baths, once with double sinks. Nicely landscaped with fenced back yard for your precious pooch. Call to have one of our licensed agents show you this home. We love working with buyers, too!
This Property is listed with "Discovery Real Estate"
1407 16th Avenue, Lewiston, ID 83501