General
2
0
2
2
2 Car Garage
4,356 Sq Ft (0.10 Acres)
Property Features
| Lot Size | .10 MORE OR LESS | Year Built | 2003 | Heating | GAS |
| Hot Water | ELECTRIC | Cooling | CENTRAL ELECTRIC HEATPUMP | Listing # | 33725 |
| Assoc. Fee | $60 | Elementary School | PRINCETON | Middle School | PRINCETON |
| High School | PRINCETON | living room | 19.7 X 16.5 | dining room | LIVINGROOM COMBINATION |
| SUNROOM | 11.9 X 9.2 | master bedroom | 13.7 X 12.5 | bedroom #2 | 10.11 X 10.6 |
| KITCHEN | 14.3 X 9.5 | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Amenities
- • Air Conditioning
- • Attic
- • Fireplace
Additional Information
<br>LOVELY TOWN HOME WITH BEAUTIFULLY LANDSCAPED YARD. 2 BR, 2 B, LARGE KITCHEN,LARGE LIVING ROOM DINING ROOM COMBINATION. LIVING ROOM HAS A FIREPLACE WITH GAS LOGS. SUN ROOM ON THE BACK LEADS TO A 16' X 16' DECK. 2 INCH BLINDS, WOOD LAMINATE FLOORS, REFRIGERATOR, PELLA STORM DOOR, AND PAINT THROUGH OUT IS JUST A YEAR OLD. LIKE NEW!
This Property is listed with "Sellers & Buyers Best Move"
226 New Hope Road, Princeton, WV 24740