General
3
1
2
3
3 Car Garage
1.01 Acres
Property Features
| Heating | Electric | Cooling | Electric | Hot Water | Electric |
| Flooring | Carpet And Tile | Association Fee | None | Patio | Covered |
| Sprinklers | Automatic Front & Back | Year Built | 2003 | Taxes | $2,497 |
| Lot Size | 1.01 Acres | Listing Number | | Pool | None |
| Spa | None | Association amenities | N/A | Subdivision | N/A |
| Payment with 20% down | | Payment with $0 down | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Additional Information
Pristine Location - Privacy, Views & Upgrades Galore! This home will wow your fussiest buyers - 16' tile, open floorplan, dining room, could be a office or den, kitchen is beautiful with granite, duel ovens, and large pantry. The garage is extended for boat or RV, block wall around property with 3 gates plus a RV hook up, plenty of room for horses & pool. The private courtyard is lushly landscaped - fruit trees in backyard. This home is a fantastic value!
This Property is listed with "Sellers & Buyers Realty, LLC"
4809 E Thistle Landing, Phoenix, AZ 85044