General
4
1
2
2
2 Car Garage
10,454 Sq Ft (0.24 Acres)
Property Features
| Lot Size | 10454 | Year Built | 1987 | Taxes | 2144.00 |
| MLS # | 113611 | Exterior | Wood | Roof (New) | Composition |
| Exterior Features | Storage Shed, Deck (New) | Landscaping | Sprinkler System, Trees | Interior Features | New Flooring, Laminate, Vinyl, Tile, Carpet, New Paint |
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Gas Range/Oven, | Fireplace | Woodstove in Family Room | Heat | Gas Forced Air |
| Cooling | Central Air | Windows | Double Pane | Avista Average | $120 |
| Water | Public | Sewer | Public | Laundry | Basement |
| Additional Features | Ceiling Fans, Vaulted Ceiling, Cable, Garage Door Opener | Water Heater | Electric | Full Basement | Finished |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Additional Information
This 4 bedroom 2.5 bath home is located in the fabulous Elk’s/Shiloh neighborhood close to the LCGG golf course and a family-friendly park. The interior has a “showcase” feel. Stunning remodeled kitchen with granite slab, hardwood, newer black appliances, tile back splash, and open to the dining area that leads out to a backyard that gives a relaxed feeling of “home.” Master suite offers a large walk-in closet, bay window, and a full bath. Check out the large family room that includes a wood-burning stove for those cold nights. Seller is offering a $2,500 credit for buyer at closing! Call to have one of our licensed agents show you this home. We love working with buyers, too!
This Property is listed with "Discovery Real Estate"
1407 16th Avenue, Lewiston, ID 83501