General
4
0
2
1
1 Car Garage
10,454 Sq Ft (0.24 Acres)
Property Features
| Listing Number | 70201 | Lot Size | .24AC | Year Built | 1949 |
| Air Conditioning | Heat Pump | Heating | Heat Pump | Hot Water | Electric, Tankless |
| Elementary School | Mabscott | Middle School | Park | High School | Woodrow |
| Living Room | 13'x14' | Family Room | 14'3 | Dining Room | 10'5 |
| 11'3 | Laundry | 10'7 | Bedroom 1 | 11'4 | |
| Bedroom 2 | 11'6 | Bedroom 3 | 14'x12'6 | Bedroom 4 | 10'5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Amenities
- • Air Conditioning
- • Basement
Additional Information
Completely finished lowr level with family room, 2 exta bedrooms, laundry room, and 2nd full bath. 200 AMP Service, Tankless Hot Water Heater. Work bench in Garage and storage underneath.Hardwood throughout and newly remodeled kitchen and bath with ceramic tile. Fresh paint.
This Property is listed with "Sellers & Buyers Realty"
762 Ragland Road, Beckley, WV 25801